|
Current Transformers
|
|
|
MBS KBU Series Split-Core Current Transformers
High quality split core current transformers
Made in Germany
|
|
KBU23-100/1A | | split-core CT, 20x30mm bore, 100/1A, 1.25VA, CL 3 |
KBU23-100/5A | split-core CT, 20x30mm bore, 100/5A, 1.25VA, CL 3 |
KBU23-150/5A | split-core CT, 20x30mm bore, 150/5A, 1.5VA, CL 3 |
KBU23-200/5A | split-core CT, 20x30mm bore, 200/5A, 2.5VA, CL 3 |
KBU23-250/5A | split-core CT, 20x30mm bore, 250/5A, 1.5VA, CL 1 |
KBU23-300/5A | split-core CT, 20x30mm bore, 300/5A, 3.75VA, CL 1 |
KBU23-400/5A | split-core CT, 20x30mm bore, 400/5A, 5VA, CL 1 |
|
KBU58-250/5A | | split-core CT, 50x80mm bore, 250/5A, 1.5VA, CL 1 |
KBU58-300/5A | split-core CT, 50x80mm bore, 300/5A, 2.5VA, CL 1 |
KBU58-400/5A | split-core CT, 50x80mm bore, 400/5A, 2.5VA, CL 1 |
KBU58-500/5A | split-core CT, 50x80mm bore, 500/5A, 5VA, CL 1 |
KBU58-600/5A | split-core CT, 50x80mm bore, 600/5A, 5VA, CL 1 |
KBU58-800/5A | split-core CT, 50x80mm bore, 800/5A, 7.5VA, CL 1 |
KBU58-1000/5A | split-core CT, 50x80mm bore, 1000/5A, 10VA, CL 1 |
|
KBU812-250/1A | | split-core CT, 80x120mm bore, 250/1A, 1.5VA, CL 1 |
KBU812-250/5A | split-core CT, 80x120mm bore, 250/5A, 1.5VA, CL 1 |
KBU812-300/5A | split-core CT, 80x120mm bore, 300/5A, 2.5VA, CL 1 |
KBU812-500/5A | split-core CT, 80x120mm bore, 500/5A, 5VA, CL 1 |
KBU812-1000/5A | split-core CT, 80x120mm bore, 1000/5A, 10VA, CL 1 |
KBU812-1200/1A | split-core CT, 80x120mm bore, 1200/1A, 10VA, CL 1 |
KBU812-1200/5A | split-core CT, 80x120mm bore, 1200/5A, 10VA, CL 1 |
KBU812-1500/5A | split-core CT, 80x120mm bore, 1500/5A, 15VA, CL 1 |
|
KBU816-1600/1A | | split-core CT, 80x160mm bore, 1600/1A, 10VA, CL 1 |
KBU816-1600/5A | split-core CT, 80x160mm bore, 1600/5A, 15VA, CL 1 |
KBU816-2000/1A | split-core CT, 80x160mm bore, 2000/5A, 10VA, CL 1 |
KBU816-2000/5A | split-core CT, 80x160mm bore, 2000/5A, 15VA, CL 1 |
KBU816-2500/5A | split-core CT, 80x160mm bore, 2500/5A, 15VA, CL 1 |
KBU816-3000/5A | split-core CT, 80x160mm bore, 3000/5A, 30VA, CL 1 |
KBU816-4000/5A | split-core CT, 80x160mm bore, 4000/5A, 30VA, CL 1 |
KBU816-5000/5A | split-core CT, 80x160mm bore, 5000/5A, 30VA, CL 1 |
|
MBS KBR Series Split-Core Current Transformers for cables
- Compact style
- Pre-wired 400mm long
- KBR-18L 100-250Amps with 19mm bore
- KBR-32 100-600Amps with 32mm bore
- KBR-42L 250-1000A with 42x86mm aperture
- KBR-44 250-1000Amps with 44mm bore
|
KBR18L-150/5A | | split-core CT, 19mm bore, 150/5A, 1VA, CL 1 |
KBR18L-250/5A | split-core CT, 19mm bore, 250/5A, 2VA, CL 1 |
|
KBR32-100/5A | | split-core CT, 32mm bore, 100/5A, 1.5VA, CL 3 |
KBR32-125/5A | split-core CT, 32mm bore, 125/5A, 2.5VA, CL 3 |
KBR32-150/5A | split-core CT, 32mm bore, 150/5A, 3VA, CL 3 |
KBR32-200/5A | split-core CT, 32mm bore, 200/5A, 3VA, CL 3 |
KBR32-250/5A | split-core CT, 32mm bore, 250/5A, 3VA, CL 3 |
KBR32-300/5A | split-core CT, 32mm bore, 300/5A, 2.5VA, CL 1 |
KBR32-400/5A | split-core CT, 32mm bore, 400/5A, 5VA, CL 1 |
KBR32-500/5A | split-core CT, 32mm bore, 500/5A, 5VA, CL 1 |
KBR32-600/5A | split-core CT, 32mm bore, 600/5A, 5VA, CL 1 |
|
KBR42L-600/5A | | split-core CT, 40x85mm bore, 600/5A, 5VA, CL 1 |
KBR42L-800/5A | split-core CT, 40x85mm bore, 800/5A, 5VA, CL 1 |
KBR42L-1000/5A | split-core CT, 40x85mm bore, 1000/5A, 2.5VA, CL 0.5 |
|
KBR44-250/5A | | split-core CT, 44mm bore, 250/5A, 1.5VA, CL 1 |
KBR44-300/1A | split-core CT, 44mm bore, 300/1A, 2.5VA, CL 1 |
KBR44-300/5A | split-core CT, 44mm bore, 300/5A, 2.5VA, CL 1 |
KBR44-400/5A | split-core CT, 44mm bore, 400/5A, 5VA, CL 1 |
KBR44-500/5A | split-core CT, 44mm bore, 500/5A, 5VA, CL 1 |
KBR44-600/5A | split-core CT, 44mm bore, 600/5A, 5VA, CL 1 |
KBR44-750/5A | split-core CT, 44mm bore, 750/5A, 5VA, CL 1 |
KBR44-800/5A | split-core CT, 44mm bore, 800/5A, 5VA, CL 1 |
KBR44-1000/5A | split-core CT, 44mm bore, 1000/5A, 5VA, CL 1 |
|
Accuenergy AcuSplitCT Series Split-Core Current Transformers
- Clamp-on design for easy installation
- 333mV output
- Class 1
|
ACCUCT-075-50:333 | | 50A split-core CT, 19mm bore, 333mV output |
ACCUCT-075-100:333 | 100A split-core CT, 19mm bore, 333mV output |
ACCUCT-125-250:333 | 250A split-core CT, 32mm bore, 333mV output |
ACCUCT-125-400:333 | 400A split-core CT, 32mm bore, 333mV output |
ACCUCT-200-400:333 | 400A split-core CT, 51mm bore, 333mV output |
ACCUCT-200-600:333 | 600A split-core CT, 51mm bore, 333mV output |
|
Accuenergy AcuCT Hinged Series Split-Core Current Transformers
- Clamp-on design for easy installation
- Compact design
- 333mV output
- Low cost, high accuracy
|
ACCUCT-H040-20:333 | | 20A split-core CT, 10mm bore, 333mV output |
ACCUCT-H040-30:333 | 30A split-core CT, 10mm bore, 333mV output |
| |
| |
|
|
|
CT24-1 Split-Core Current Transformer.
The CT24-1 split-core current transformer is ideal for installations where the supply cannot be interrupted.
It is easily installed onto conductors up to 10mm in diameter.
Applications include load/energy monitoring & portable instruments.
- Easy to install
- Low cost
- Accuracy Class 2
- Turns ratio 3000
- 60A rating(750Ω load), 100A max.
- Frequency 50/60Hz
- Up to 10mm cable diameter
Polarity - P1 opposite side from wire entry, S1 is white.
|
|
|
Rogowski Coils
From AccuEnergy
|
|
|
Accuenergy's Flexible Rogowski Coils
are designed to use where regular solid or split core current transformers cannot fit.
- 106mm to 369mm windows
- Current range 5 to 50000A ac
- 20Hz to 5kHz
- Accuracy 0.5%
|
|
Rogowski Coil Integrators & Rogowski Coils
From Algodue Elettronica
|
|
|
RPS51 Multiscale Rogowski Coil integrator with 1A output
- Four selectable scales
- 1A rms full scale output
- 85Vac to 265Vac supply
|
|
MFC140 Flexible Rogowski Coils
- 1000A
- Coil length 280mm
- IP68 protection
|
|
|
CT 150A EZ Clamp-On Current Transformer.
- Currenat range 0.5A to 300A AC
- Window size 25mm
- 333mV @150A AC, 2.2mV/A AC
- Accuracy <1% 0.5A to 300A AC
- Phase shift <1º 5-25A
1º 25-150A
<1.5º 150-300A
- Frequency range 50Hz to 400Hz
- Dielectric strength 5200VAC 50/60Hz
|
|
CT-SHS-0005 Precision Split-Core Current Transformer.
- 5A high accuracy current transformer
- 10mm window
- 333mV output at rated current
- Accuracy ±1% from 0.5% to 140% of nominal range
- Phase shift ±0.5º at rated current
- Frequency range 10Hz to 10kHz
- Dielectric strength 5000V
|
|
CT-SCS-0050 & CT-SCS-0100 Split-Core Current Transformers.
- 50A & 100A split-core current transformers
- 19mm window
- 333mV output at rated current
- Accuracy ±1% from 10% to 130% of nominal range
- Phase shift <2º at rated current
- Frequency range 50Hz to 400Hz
- Dielectric strength 5000V
|
|
CT-SCM-0x00 100A to 600A Split-Core Current Transformers.
- 100A, 200A, 400A & 600A split-core current transformers
- 31.8mm window
- 333mV output at rated current
- Accuracy ±1% from 10% to 130% of nominal range
- Phase shift <2º at rated current
- Frequency range 50Hz to 400Hz
- Dielectric strength 5000V
|
|
CT-SCL-0600 & CT-SCL-1000 Split-Core Current Transformers.
- 600A & 1000A split-core current transformers
- 50.8mm window
- 333mV output at rated current
- Accuracy ±1% from 10% to 130% of nominal range
- Phase shift <2º at rated current
- Frequency range 50Hz to 400Hz
- Dielectric strength 5000V
|
|
|
|