|  | 
	 | Crompton Instruments Panel Meters |  |  |  | | 
	  |  |  | 
       |  | Moving Iron Ammeters and Voltmeters Supplied by Crompton Instruments
 High quality DIN standard switchboard instruments with slide-in scales |  |  | |   |  | 242-756G | 
 | 242-xxxx 48x48mm Ammeters & voltmeters 242-026G-xA Direct connect ammeters with 6x overscale:
		  0-1A overscaled to 6A0-5A overscaled to 30A0-10A overscaled to 60A0-15A overscaled to 90A
 
		CT operated, 1A & 5A, standard scales from 40/5A up to 3000A/5A
		 Voltmeters 242-75VG-xV:
		  0-150Vac0-300Vac0-500Vac
 |  | |   |  | 243-026G | 
 | 243-xxxx 72x72mm Ammeters & voltmeters 243-026G-xA Direct connect ammeters with 6x overscale:
		  0-1A overscaled to 6A0-5A overscaled to 30A0-10A overscaled to 60A0-15A overscaled to 90A0-20A overscaled to 120A0-30A overscaled to 180A0-40A overscaled to 240A0-60A overscaled to 360A
 
		CT operated, 1A & 5A, standard scales from 40/5A up to 3000A/5A
		 Voltmeters 243-02VG-xV:
		  0-150Vac0-300Vac0-500Vac
 |  | |   |  | Data sheet | 
 | 244-xxxx 96x96mm Ammeters & voltmeters 244-026G-xA Direct connect ammeters with 6x overscale:
		  0-1A overscaled to 6A0-5A overscaled to 30A0-10A overscaled to 60A0-15A overscaled to 90A0-20A overscaled to 120A0-30A overscaled to 180A0-40A overscaled to 240A0-60A overscaled to 360A
 
		CT operated, 1A & 5A, standard scales from 40/5A up to 3000A/5A
		 Voltmeters 244-02VG-xV:
		  0-150Vac0-300Vac0-500Vac
 |  | 
 |  
      |  | Model 243-16AG & 244-16AG
		 Thermal Demand Ammeters
 72x72mm & 96x96mm 90° quadrant scale
		Class 3 accuracy
 15 minute period
 5A Input, burden approx. 2VA
 20% overscaled
 Standard scales from 40/5A to 3000/5A
 |  | 
 |  
      |  | Model 243-16CG & 244-16CG
		 Combined Thermal Demand & Moving Iron Ammeters
 72x72mm & 96x96mm 90° quadrant scale
		Class 3 accuracy
 15 minute period
 5A Input, burden approx. 2VA
 20% overscaled
 Standard scales from 40/5A to 3000/5A
 |  | 
 |  |